‣
Fruit + Veg
Ingredient List | Unit size | Ordering Unit | Unit Price | Allocation |
---|---|---|---|---|
Baby Cos | 2 | Each | Kitchen | |
Baby Yellow Beets | Kg | Kitchen | ||
Banana | 1 | Kg | Kitchen | |
Bay leaf | 1 | Bunch | Kitchen | |
Beans - green | Kg | Kitchen | ||
Blackberries | 1 | Punnet | Kitchen | |
Blood Orange | 1 | Kg | Kitchen | |
Blueberries | 1 | Punnet | Kitchen | |
Breakfast radish | 1 | Punnet | Kitchen | |
Broad beans | 1 | Kg | Kitchen | |
Brussel sprouts | 1 | Kg | Kitchen | |
Bulls blood sorrel | 1 | Punnet | Kitchen | |
Carrots | 1 | Kg | Kitchen | |
Cavolo Nero | 1 | Bunch | Kitchen | |
Celery | 1 | Bunch | Kitchen | |
Celery leaf | 1 | Kg | Kitchen | |
Cherry tomatoes | 1 | Punnet | Kitchen | |
Chervil | 1 | Bunch | Kitchen | |
Chicory | 1 | Bunch | Kitchen | |
Chive flowers | 1 | Punnet | Kitchen | |
Corn | 1 | Each | Kitchen | |
Cucumbers | 1 | Each | Kitchen | |
Cumquat | 1 | Kg | Kitchen | |
Curry leaf | 1 | Bunch | Kitchen | |
Daikon | 1 | Each | Kitchen | |
Dill | 1 | Bunch | Kitchen | |
Drinking coconut | 1 | Each | Kitchen | |
Dutch Carrots | 1 | Bunch | Kitchen | |
Eggplant | 1 | Kg | Kitchen | |
Fennel | 1 | Each | Kitchen | |
Frisee | 1 | Each | Kitchen | |
Globe Artichoke | 5 | Box | Kitchen | |
Golden Beetroot | 1 | Kg | Kitchen | |
Green tomatoes | 1 | Kg | Kitchen | |
Heirloom Tomatoes | 1 | Kg | Kitchen | |
Jalapeño pepper | 1 | Kg | Kitchen | |
Kaffir lime leaf | 1 | Bunch | Kitchen | |
Kent pumpkin | 1 | Kg | Kitchen | |
King brown mushroom | 1 | Punnet | Kitchen | |
Kohlrabi | 1 | Each | Kitchen | |
lemon verbena | 1 | Bunch | Kitchen | |
Lemongrass | 1 | Each | Kitchen | |
Lime juice | 1 | Litre | Kitchen | |
Mango | 1 | Each | Kitchen | |
Marjoram | 1 | Bunch | Kitchen | |
Medley Mix Cherry Tomatoes | 1 | Punnet | Kitchen | |
Micro herb - Mint | 1 | Punnet | Kitchen | |
Micro Red Radish | 1 | Punnet | Kitchen | |
Mint | 1 | Bunch | KitchenBar | |
Mushrooms - Button | 1 | Kg | Kitchen | |
Mushrooms - Enoki | 1 | Punnet | Kitchen | |
Mushrooms - Shimenji | 1 | Bunch | Kitchen | |
Mustard leaf | 1 | Bunch | Kitchen | |
Nashi Pear | 1 | Each | Kitchen | |
Onions - Red | 1 | Kg | Kitchen | |
Pears | 2 | Kg | Kitchen | |
Peas | 1 | Kg | Kitchen | |
Petit micro radish | 1 | Bunch | Kitchen | |
Pineapple sage | 1 | Kg | Kitchen | |
Potato - kestral | 1 | Kg | Kitchen | |
Potato - royal blue | 1 | Kg | Kitchen | |
Potato - sebago | 1 | Kg | Kitchen | |
Potatoes - Desiree | 1 | Kg | Kitchen | |
Potatoes - Kipfler | 1 | Kg | Kitchen | |
Potatoes - Purple congo | 1 | Kg | Kitchen | |
Potatoes - Sebago | 1 | Kg | Kitchen | |
Purple basil | 1 | Bunch | Kitchen | |
Quince | 1 | Kg | Kitchen | |
Radicchio | 1 | Each | Kitchen | |
Raspberry - Punnet | 1 | Each | Kitchen | |
Rhubarb | 1 | Bunch | Kitchen | |
Roma Tomato | Kg | Kitchen | ||
Roquette | 1 | Kg | Kitchen | |
Sage | 1 | Bunch | Kitchen | |
Salad Burnett | 1 | Punnet | Kitchen | |
Samphire | 1 | Punnet | Kitchen | |
Shiitake | 1 | Punnet | Kitchen | |
Shisito pepper | 1 | Kg | Kitchen | |
Shiso | 1 | Bunch | Kitchen | |
Spring Onions | 1 | Bunch | Kitchen | |
Stinging Nettle | 1 | Bunch | Kitchen | |
Strawberries | 1 | Punnet | Kitchen | |
Sugar snaps | 1 | Kg | Kitchen | |
Watermelon | 1 | Kg | Kitchen | |
White Asparagus | Bunch | Kitchen | ||
Yellow Peach | 1 | Kg | Kitchen | |
Zucchini | Kg | Kitchen | ||
Zucchini flower - box | 1 | Box | Kitchen | |
Zucchini flower - tray | tray | Kitchen | ||
Apple Juice - Cloudy | 2 | Bottle | Bar | |
Apples - Pink lady | 1 | Kg | BarKitchen | |
Beetroot | 1 | Kg | Bar | |
Bitter Melon | 1 | Each | Bar | |
Blackberries | 1 | Punnet | Bar | |
Blueberries | 1 | Punnet | Bar | |
Celery | 1 | Bunch | Bar | |
Chilli - Long Red | 1 | Kg | Bar | |
Coriander | 1 | Bunch | Bar | |
Figs | 4 | Each | Bar | |
Forest mint | 1 | Bunch | Bar |
‣
Meat
Ingredient List | Unit size | Ordering Unit | Unit Price | Allocation |
---|---|---|---|---|
Bacon - mid rasher whole | 1 | Kg | Kitchen | |
Beef intercostal | 1 | Kg | Kitchen | |
Beef Tendon | 1 | Kg | Kitchen | |
Bone marrow | 1 | Kg | Kitchen | |
Chicken #17 | 1 | Each | Kitchen | |
Chicken bones | 1 | Kg | Kitchen | |
Chicken Livers | 1 | Kg | Kitchen | |
Chicken thigh | 1 | Kg | Kitchen | |
Chuck beef | 1 | Kg | Kitchen | |
Duck - each | 1 | Each | Kitchen | |
Duck Bones | 1 | Kg | Kitchen | |
Duck Breast-Aylesbury | 8 | Packet | Kitchen | |
Duck Crown | 1 | Each | Kitchen | |
Duck Fat | 1 | Kg | Kitchen | |
Duck legs | 1 | Kg | Kitchen | |
Duck livers | 1 | Kg | Kitchen | |
John dee Oyster blade | 1 | Kg | Kitchen | |
Lamb backstrap | 1 | Kg | Kitchen | |
Lamb bones | 1 | Kg | Kitchen | |
Lamb Saddle - Bone in | 1 | Each | Kitchen | |
Lamb-Diced | 1 | Kg | Kitchen | |
Pancetta | 1 | Kg | Kitchen | |
Pork and Veal mince | 1 | Kg | Kitchen | |
Pork jowl | 1 | Kg | Kitchen | |
Pork mince | 1 | Kg | Kitchen | |
Pork Shoulder - Bone out | 1 | Kg | Kitchen | |
Quail jumbo 6 pack | 6 | Each | Kitchen | |
Suet | 1 | Kg | Kitchen | |
Veal bones | 1 | Kg | Kitchen | |
Veal mince | 1 | Kg | Kitchen | |
Wagyu chuck tender | 1 | Kg | Kitchen | |
Bacon | 1 | Kg | Bar |
‣
Seafood
Ingredient List | Unit size | Ordering Unit | Unit Price | Allocation |
---|---|---|---|---|
Albacore Tuna | 1 | Kg | Kitchen | |
Avruga | 1 | Jar | Kitchen | |
Baby Squid | 1 | Kg | Kitchen | |
Blue Swimmer crab meat | 1 | Kg | Kitchen | |
Calamari Local Whole Small | 1 | Kg | Kitchen | |
Cuttlefish | 1 | Kg | Kitchen | |
Flathead Tails | 1 | Kg | Kitchen | |
Flounder | 1 | Each | Kitchen | |
Garfish | 1 | Each | Kitchen | |
John dory | 1 | Each | Kitchen | |
Kingfish | 1 | Side | Kitchen | |
Large snapper fillet | 1 | Kg | Kitchen | |
Octopus | 1 | Kg | Kitchen | |
Prawn - IQF | 1 | Kg | Kitchen | |
Prawn u/10 | 1 | Kg | Kitchen | |
Rockling | 1 | Kg | Kitchen | |
Salmon - Fillet | 1 | Kg | Kitchen | |
Smoked eel | 1 | Each | Kitchen | |
Swordfish | 1 | Kg | Kitchen | |
Tuna - Skin off Bloodline out | 1 | Kg | Kitchen | |
U10 prawns | 2.5 | Box | Kitchen | |
Whiting - Whole | 1 | Kg | Kitchen |
‣
Cheese + Charcuterie
Ingredient List | Unit size | Ordering Unit | Unit Price | Allocation |
---|---|---|---|---|
Bay of fires cheddar | 1 | Wheel | Kitchen | |
Buffalo Mozarella | 10 | Tub | Kitchen | |
Burrata | 1 | Tub | Kitchen | |
Chevre | 1 | Kg | Kitchen | |
Chorizo | 1 | Kg | Kitchen | |
Comte | 1 | Kg | Kitchen | |
Creme fraiche | 0.5 | Tub | Kitchen | |
Delice De Cremier | 1 | Kg | Kitchen | |
Fior de latte | 1 | Bucket | Kitchen | |
Fourme d’ambert | 1 | Kg | Kitchen | |
Goats curd | 1 | Each | Kitchen | |
Grana padano | 1 | Wheel | Kitchen | |
Guindillas | 1 | Bucket | Kitchen | |
Hand cut Australian cheddar | 1 | Kg | Kitchen | |
Kalamata olives - pitted | 2 | Kg | Kitchen | |
Kurrajong Kitchens Lavosh Snack Size | 12 | Carton | Kitchen | |
Manchego | 1 | Kg | Kitchen | |
Milawa Blue | 1 | Kg | Kitchen | |
Morcon | 1 | Each | Kitchen | |
Pecorino Romano | 1 | Kg | Kitchen | |
Provolone Piccante | 1 | Kg | Kitchen | |
Skara short cut bacon | 1 | Kg | Kitchen | |
Tarago river shadows of blue | 1 | Wheel | Kitchen | |
The Fine Cheese Co. Fine English Water Crackers G/FREE | 12 | Carton | Kitchen | |
Westmont picklery Dill big boy whole | 5 | Bucket | Kitchen | |
Quince Paste | 1 | Kg | Bar | |
Sicilian Olives In Brine | Kg | Bar | ||
‣
Drystore
‣
Chemicals
Ingredient List | Unit size | Ordering Unit | Unit Price | Allocation |
---|---|---|---|---|
Ink ribbons for printer | 1 | Each | Kitchen | |
Automatic dishwashing liquid | 20l | Litre | KitchenVenueBar | |
Caustic powder | 1 | Tub | KitchenVenueBar | |
Dinner napkins | 1 | Box | KitchenVenue | |
Dish wash powder | 1 | Kg | Kitchen | |
Floor degreaser | 5 | Litre | Kitchen | |
Green and gold sponge | 1 | Each | KitchenVenue | |
Green Dishwashing liquid | Bottle | Kitchen | ||
Hand squeegee | Each | KitchenVenueBar | ||
Hand towels - interleave | 1 | Box | KitchenVenueBar | |
Lemon disinfectant | 1.5 | Litre | KitchenVenue | |
Plastic taps for oil drums | 1 | Each | Kitchen | |
Printer rolls - 2 ply - 76mm | 1 | Box | Kitchen | |
Rubber dishwashing gloves | 12 | Each | Kitchen | |
Sanitizer ofs | Bottle | Kitchen | ||
Stainless steel scourer | 1 | Each | KitchenVenue | |
Bin bags 120L | 1 | Box | BarKitchenVenue | |
Rinse aid - Flight check | 1 | Litre | Bar | |
Winterhalter washing liqui | Litre | Bar | ||
Green soap | Each | Venue | ||
Rubbish bin liner 120l | 100 | Box | Venue | |
Spray × Wipe | Bottle | Venue | ||
Tea candles | Box | Venue |
‣
Booze
‣
Bakery
Ingredient List | Unit size | Ordering Unit | Unit Price | Allocation |
---|
‣
Natives
Ingredient List | Unit size | Ordering Unit | Unit Price | Allocation |
---|